1 Zschimmer & Schwarz; 2 Solvay;
3 Schülke; 4 SNF
| Trade Name | INCI (EU) | Function | Wt. % | % active |
|---|---|---|---|---|
| Deionized Water | Aqua | Solvent | qsp 100 | |
| Glycerin | Glycerin | Humectant | 1.80 | 1.80 |
| Zetesol LES2/SL | Sodium Laureth Sulfate | Anionic surfactant | 30.00 | 8.00 |
| Miranol Ultra C32 | Sodium Cocoamphoacetate | Amphoteric surfactant | 10.00 | 3.00 |
| Euxyl PE 9010 | Phenoxyethanol (and) Ethylhexylglycerin | Preservative | 0.80 | 0.80 |
| Citric Acid (50% aqueous solution) | Aqua, Citric Acid | pH adjuster | qs pH 5-5.5 | |
| FLOCARE™ C 107 LMPF | Polyquaternium-7 | Conditioner | 2.00 | 0.20 |
| Sodium Chloride | Sodium Chloride | Viscosity adjuster | 0.40 | 0.40 |
Note: Sufficient preservative system required. SNF doesn’t guarantee microbiological stability.