Suppliers: 1 SNF; 2 Zschimmer & Schwarz; 3 Schülke; 4 Lessonia; 5 Sensient
| Phase | Trade name | INCI (EU) | Function | % active |
|---|---|---|---|---|
| A | Deionized Water | Aqua | Solvent | qsp 100 |
| A | FLOCARE™ SK 425 | Ammonium Polyacryloyldimethyl Taurate | Rheology modifier | 2.00 |
| A | Protelan LS 9011/SL | Sodium Lauroyl Sarcosinate | Anionic surfactant | 1.90 |
| A | Amphotensid B4/ CONC-I | Cocamidopropyl Betaine | Amphoteric surfactant | 3.00 |
| A | Glycerin | Glycerin | Humectant | 3.00 |
| A | Euxyl PE 9010 | Phenoxyethanol (and) Ethylhexylglycerin | Preservative | 0.80 |
| A | Apricot exfoliator 1000 | Prunus armeniaca (apricot) seed powder | Exfoliating agent | 0.30 |
| A | Solubilisant LRI | PPG-26 Buteth-26 (and) PEG-40 Hydrogenated Castor Oil (and) Water | Solubilizer | 0.30 |
| A | Crème d’abricot | Parfum | Fragrance | 0.13 |
Note: Sufficient preservative system required. SNF doesn’t guarantee microbiological stability.