The Brightening Facial Cleanser is made with AHA acid and provides a gentle, non-abrasive exfoliation that removes dead skin cells resulting in an even complexion. The cleanser leaves a soft and smooth feel on the skin after application.
Suppliers: 1 SNF; 2 Symrise; 3 Zschimmer & Schwarz; 4 Verdant; 5 Lincoln; 6 Sensient
| Trade name | INCI (EU) | Function | Wt. % |
|---|---|---|---|
| Deionized Water | Aqua | Solvent | 78.50 |
| AHA acides de fruits | Aqua, Vaccinium Myrtillus Fruit Extract, Saccharum Officinarum Extract, Citrus Aurantium Dulcis Fruit Extract, Citrus Limon Fruit Extract, Acer Saccharum Extract | Active | 2.00 |
| FLOCARE™ SK 425 | Ammonium Polyacryloyldimethyl Taurate | Rheology modifier | 2.00 |
| Food color Ponceau 4R 80% (0.10% aqueous solution) | Aqua, C.I. 16255 | Color | 0.15 |
| Amphotensid B4/ CONC-I | Cocamidopropyl Betaine | Amphoteric surfactant | 8.90 |
| Miranol Ultra C32 | Sodium Cocoamphoacetate | Amphoteric surfactant | 3.15 |
| Glycerin | Glycerin | Humectant | 3.00 |
| Lincoserve WpH-LO | Pentylene Glycol, Propanediol, Caprylyl Glycol, Ethylhexylglycerin | Preservative | 0.80 |
| Solubilisant LRI | PPG-26-Buteth-26, PEG-40 Hydrogenated Castor Oil, Water | Solubilizer | 1.00 |
| Pamplemousse rose | Parfum | Fragrance | 0.50 |
| Sodium Hydroxide (10% aqueous solution) | Aqua, Sodium Hydroxide | pH adjuster | qs for pH 4.50 |
Note: Sufficient preservative system required. SNF doesn’t guarantee microbiological stability.